View profile Raggna
Health
26644
Energy
120
Attributes
Strength | 160 |
Stamina | 1922 |
Agility | 1696 |
Intellect | 90 |
Spell power | 0 |
Attack power | 1996 |
Armor | 7951 |
Block | 0% |
Dodge | 37.4905% |
Parry | 5% |
Crit chance | 42.1851% |
Ranged crit chance | 42.1851% |
Spell crit chance | 0% |
Spirit | 117 |
Player vs Player
Today kills | 30 |
Yesterday kills | 31 |
Total kills | 61 |
Honor points | 19085 |
Arena points | 50 |